Potřebujeme Váš souhlas k využití jednotlivých dat, aby se Vám mimo jiné mohly ukazovat informace týkající se Vašich zájmů. Souhlas udělíte kliknutím na tlačítko „OK“.
Aruba Instant On 1960 48G 40p Class4 8p Class6 PoE 2XGT 2SFP+ 600W Switch
I/O ports and slots | 12 RJ-45 autosensing 100/1000/10GBASE-T ports (IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.an 10GBASE-T); Duplex: 100BASE-TX: half or full; 1000BASE-T: full only 10GBASE-T: full only 4 SFP+ 10GbE ports |
Dimensions | 350.5(d) x 442.5(w) x 43.95(h) mm |
Weight | 9.6 lb (4.3 kg) |
CPU | Single Core ARMv7 Cortex-A9 @2Ghz |
100 Mb Latency | < 7.4 uSec |
1000 Mb Latency | < 4.2 uSec |
10000 Mb Latency | < 1.1 uSec |
Throughput (Mpps) | 238 Mpps |
Capacity | 320 Gbps |
Routing Table size (# of static entries) | 512 IPv4/IPv6 |
MAC Address table size (# of entries) | 16,000 entries |
Reliability MTBF (years) | 88.8 |
Operating temperature | 0-40°C, 0-10,000 ft |
Operating relative humidity | 15% to 95% @ 104°F (40°C) non-condensing |
Nonoperating/Storage temperature | -40°F to 158°F (-40°C to 70°C) up to 15000 ft |
Nonoperating/Storage relative humidity | 15% to 90% @ 149°F (65°C) non-condensing |
Altitude | up to 10,000 ft (3 km) |
Acoustics1 | LWAd = 4.0 Bel |
Notes1: 1 Acoustics measured in 23°C semi-anechoic chamber with a loading of 100% traffic and (for JL807A and JL809A) 50% PoE on all ports. Measured in accordance with ISO 7779. Declared in accordance with ECMA-109:2010. Values presented are the Declared A-Weighted Sound Power Level (LWAd) and the mean Bystander A-Weighted Sound Pressure Level (LpAm) | |
Electrical Characteristics | |
Frequency | 50Hz/60Hz |
AC voltage | 100-127VAC / 200-240VAC |
Current | 1.3A/0.4A |
Maximum power rating | 100-127V: 130W 200-220V: 160W |
Idle power | 100-127V: 60W 200-220V: 80W |
PoE power | - |
Power Supply | Internal power supply |
Safety | EN/IEC 60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 EN/IEC 62368-1, 2nd. & 3rd. Ed. UL 62368-1, 2nd. & 3rd. Ed. CAN/CSA C22.2 No. 62368-1, 2nd. & 3rd. Ed. EN/IEC 60825-1:2014 Class 1 |
Emissions | EN 55032:2015/CISPR 32, Class A FCC CFR 47 Part 15: 2018 Class A ICES-003 Class A VCCI Class A CNS 13438 Class A KN 32 Class A AS/NZS CISPR 32 Class A |
Generic | EN 55035, CISPR 35, KN35 |
EN | EN 55035, CISPR 35 |
ESD | EN/IEC 61000-4-2 |
Radiated | EN/IEC 61000-4-3 |
EFT/Burst | EN/IEC 61000-4-4 |
Surge | EN/IEC 61000-4-5 |
Conducted | EN/IEC 61000-4-6 |
Power frequency magnetic field | EN/IEC 61000-4-8 |
Voltage dips and interruptions | EN/IEC 61000-4-11 |
Harmonics | EN/IEC 61000-3-2 |
Flicker | EN /IEC 61000-3-3 |
Device Management | Aruba Instant On Cloud; Web browser; SNMP Manager |
Mounting Positions and Supported Racking |
|
Transceivers |
|
Kód produktu | AX77164 |
---|---|
MPN kód | JL809A |
EAN | 190017522937 |
Značka | HPE |
Záruka | 120 měsíců |